<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; protein diet bars</title>
	<atom:link href="http://www.healthnewsinfo.com/category/protein-diet-bars/feed" rel="self" type="application/rss+xml" />
	<link>http://www.healthnewsinfo.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 05:30:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crisp &#8216;N Crunch Protein Bars By WonderSlim</title>
		<link>http://www.healthnewsinfo.com/crisp-n-crunch-protein-bars-by-wonderslim</link>
		<comments>http://www.healthnewsinfo.com/crisp-n-crunch-protein-bars-by-wonderslim#comments</comments>
		<pubDate>Tue, 10 Jun 2008 01:12:51 +0000</pubDate>
		<dc:creator>eglinton</dc:creator>
				<category><![CDATA[protein diet bars]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dieting]]></category>

		<guid isPermaLink="false">http://healthnewsinfo.com/crisp-n-crunch-protein-bars-by-wonderslim/</guid>
		<description><![CDATA[Caramel ProtiDiet Crunchy Cereal Protein Bars (7 Servings/Box) 7 Servings / Box These delicious layered protein bars are rich in protein ( 15 grams) with 5 grams of fiber in every bar, for a great protein snack alternative. These high-protein diet bars are an important part of a healthy diet or weight management plan. Flavors: [...]]]></description>
		<wfw:commentRss>http://www.healthnewsinfo.com/crisp-n-crunch-protein-bars-by-wonderslim/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WonderSlim Diet Protein Bars</title>
		<link>http://www.healthnewsinfo.com/wonderslim-diet-protein-bars</link>
		<comments>http://www.healthnewsinfo.com/wonderslim-diet-protein-bars#comments</comments>
		<pubDate>Sun, 08 Jun 2008 14:41:26 +0000</pubDate>
		<dc:creator>eglinton</dc:creator>
				<category><![CDATA[protein diet bars]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://healthnewsinfo.com/wonderslim-diet-protein-bars/</guid>
		<description><![CDATA[7 Servings / Box Mmm&#8230;These taste like candy bars, but they&#8217;re low-calorie and contain 10 grams of protein! With 11 delicious flavors to choose from, this is our most popular protein bar, and with good reason. Flavors: Variety, Peanut Butter Crunch, Chocolate Mint, Double Chocolate, Peanut Butter, Butter Pecan, Cookies &#38; Cream, Lemon Crunch, Cookie [...]]]></description>
		<wfw:commentRss>http://www.healthnewsinfo.com/wonderslim-diet-protein-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProtiDiet Bars</title>
		<link>http://www.healthnewsinfo.com/protidiet-bars</link>
		<comments>http://www.healthnewsinfo.com/protidiet-bars#comments</comments>
		<pubDate>Thu, 05 Jun 2008 02:13:18 +0000</pubDate>
		<dc:creator>eglinton</dc:creator>
				<category><![CDATA[protein diet bars]]></category>
		<category><![CDATA[ProtiDiet Bars]]></category>

		<guid isPermaLink="false">http://healthnewsinfo.com/protidiet-bars/</guid>
		<description><![CDATA[7 Servings / Box These bars have 150 Calories and 15 grams of protein. Protidiet bars are very good tasting bars &#8211; they don&#8217;t have a funny aftertaste because of the high protein content. Flavors: Hazelnut, Supreme Caramel, Supreme Peanut, Supreme Chocolate, Coconut, Wildberry. 1 Box/7 Servings. click here to learn more]]></description>
		<wfw:commentRss>http://www.healthnewsinfo.com/protidiet-bars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

